Wednesday, October 26, 2011

Playoff Series Leads

Time for the annual update of the most useful list on the site, at least at playoff time. What are the odds of a team coming back from 3-1 when they are the lower seed? About 6.3 percent, at least since 2004. Here is the list, with the "F" being the team with home-ice advantage in the seventh game:

Series – Favorite Wins
0 – 0: 65-45 - .590
1 – 0 F: 51 – 20 - .718
1 – 0 U: 14 – 20 - .412
1 – 1: 23 – 21 - .523
2 – 0 F: 39 - 6 – .867
2 – 0 U: 3 –13 - .188
2 – 1 F: 35 – 15 - .700
2 – 1 U: 12 – 15 - .444
2 – 2: 23 – 16 - .589
3 – 0 F: 19 – 1 – .950
3 – 0 U: 0 – 9 - .000
3 – 1 F: 31 – 5 - .861
3 – 1 U: 1- 15 - .063
3 – 2 F: 34 – 9 – .790
3 – 2 U: 3 – 17 - .150
3 – 3: 14 - 14– .500

Be notified of new posts via Twitter @HockeyAbstract

0 comments: